Mixture data
10% C2F6 - 90% C3F8

 

Mixture properties between -50 C to 50 C

 


 

Table

Temp
Pres (L)
Pres (V)
Dens (L)
Dens (V)
Enth (L)
Enth (V)
Entr (L)
Entr (V)
Cp (L)
Cp (V)
SoS (L)
SoS (V)
Th C (L)
Th C (V)
Visc (L)
Visc (V)
[C]
[bar]
[bar]
[kg/m^3]
[kg/m^3]
[kJ/kg]
[kJ/kg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[m/s]
[m/s]
[mW/mK]
[mW/mK]
[µPas]
[µPas]
-50 1.0864 0.61124 1636 6.1742 149.52 258.14 0.79765 1.2919 0.94647 0.67025 569.35 102 63.025 7.7093 570.48 9.5446
-48 1.1823 0.67675 1628.4 6.7927 151.42 259.35 0.8061 1.2928 0.95072 0.67539 560.9 102.21 62.498 7.8328 547.63 9.6411
-46 1.2847 0.7477 1620.8 7.459 153.32 260.57 0.81451 1.2938 0.95503 0.68058 552.49 102.39 61.971 7.9572 525.92 9.7382
-44 1.3938 0.82441 1613 8.1757 155.24 261.79 0.82289 1.2948 0.95941 0.68583 544.11 102.56 61.445 8.0825 505.29 9.8361
-42 1.5101 0.90719 1605.3 8.9457 157.17 263.01 0.83123 1.2959 0.96387 0.69114 535.75 102.72 60.92 8.2087 485.67 9.9348
-40 1.6337 0.99638 1597.4 9.7716 159.1 264.23 0.83953 1.2971 0.9684 0.69651 527.42 102.85 60.396 8.3358 467.01 10.034
-38 1.7651 1.0923 1589.5 10.656 161.05 265.45 0.8478 1.2983 0.97301 0.70195 519.12 102.97 59.872 8.4639 449.24 10.135
-36 1.9045 1.1953 1581.6 11.603 163 266.67 0.85604 1.2995 0.9777 0.70745 510.84 103.07 59.349 8.5928 432.33 10.236
-34 2.0523 1.3057 1573.6 12.615 164.97 267.89 0.86425 1.3008 0.98247 0.71303 502.58 103.14 58.826 8.7226 416.22 10.338
-32 2.2087 1.424 1565.5 13.695 166.94 269.11 0.87242 1.3021 0.98733 0.71868 494.34 103.2 58.304 8.8534 400.86 10.442
-30 2.3742 1.5504 1557.3 14.848 168.92 270.33 0.88057 1.3035 0.99229 0.72441 486.11 103.24 57.783 8.9851 386.22 10.546
-28 2.549 1.6853 1549 16.075 170.92 271.55 0.88869 1.3049 0.99734 0.73022 477.91 103.26 57.262 9.1176 372.25 10.652
-26 2.7335 1.8291 1540.7 17.382 172.92 272.77 0.89678 1.3064 1.0025 0.73612 469.72 103.25 56.741 9.2511 358.91 10.758
-24 2.928 1.9823 1532.3 18.771 174.94 273.98 0.90485 1.3079 1.0077 0.74212 461.54 103.23 56.221 9.3855 346.18 10.866
-22 3.1329 2.1452 1523.8 20.247 176.96 275.19 0.91289 1.3094 1.0131 0.74821 453.37 103.18 55.701 9.5209 334.01 10.976
-20 3.3486 2.3182 1515.2 21.815 179 276.41 0.9209 1.3109 1.0186 0.75441 445.22 103.11 55.181 9.6571 322.37 11.087
-18 3.5753 2.5017 1506.5 23.478 181.04 277.62 0.9289 1.3125 1.0242 0.76073 437.07 103.01 54.661 9.7943 311.24 11.199
-16 3.8135 2.6962 1497.7 25.242 183.1 278.82 0.93687 1.3141 1.03 0.76716 428.93 102.89 54.142 9.9325 300.58 11.313
-14 4.0636 2.902 1488.7 27.111 185.17 280.02 0.94482 1.3157 1.0359 0.77373 420.79 102.74 53.622 10.072 290.38 11.429
-12 4.3258 3.1197 1479.7 29.091 187.25 281.22 0.95275 1.3173 1.0419 0.78043 412.65 102.57 53.103 10.212 280.59 11.546
-10 4.6007 3.3497 1470.6 31.187 189.34 282.42 0.96067 1.319 1.0481 0.78729 404.52 102.37 52.583 10.353 271.21 11.666
-8 4.8885 3.5923 1461.3 33.405 191.45 283.6 0.96856 1.3206 1.0545 0.79431 396.39 102.14 52.063 10.495 262.21 11.787
-6 5.1896 3.8482 1451.9 35.751 193.57 284.79 0.97644 1.3223 1.0611 0.80151 388.25 101.89 51.543 10.638 253.56 11.911
-4 5.5045 4.1177 1442.4 38.231 195.7 285.97 0.98431 1.324 1.0679 0.8089 380.11 101.61 51.023 10.782 245.25 12.037
-2 5.8336 4.4014 1432.7 40.854 197.84 287.14 0.99216 1.3256 1.0749 0.8165 371.96 101.29 50.502 10.928 237.26 12.165
0 6.1771 4.6996 1422.9 43.626 200 288.3 1 1.3273 1.0821 0.82434 363.81 100.95 49.98 11.074 229.56 12.296
2 6.5356 5.0131 1412.9 46.555 202.17 289.46 1.0078 1.329 1.0897 0.83242 355.65 100.58 49.458 11.23 222.15 12.43
4 6.9095 5.3421 1402.7 49.65 204.36 290.61 1.0156 1.3307 1.0974 0.84078 347.47 100.17 48.935 11.402 215.01 12.567
6 7.2991 5.6874 1392.4 52.921 206.56 291.75 1.0235 1.3324 1.1056 0.84945 339.28 99.727 48.411 11.58 208.12 12.707
8 7.7049 6.0493 1381.8 56.378 208.77 292.88 1.0313 1.334 1.114 0.85846 331.08 99.251 47.886 11.762 201.46 12.851
10 8.1273 6.4286 1371.1 60.031 211.01 294 1.0391 1.3357 1.1228 0.86785 322.86 98.74 47.36 11.949 195.03 12.999
12 8.5668 6.8256 1360.2 63.894 213.25 295.11 1.0469 1.3374 1.1321 0.87765 314.61 98.193 46.833 12.141 188.8 13.151
14 9.0237 7.2411 1349 67.977 215.52 296.21 1.0547 1.339 1.1418 0.88792 306.35 97.607 46.304 12.337 182.77 13.307
16 9.4985 7.6755 1337.6 72.297 217.8 297.29 1.0625 1.3406 1.152 0.89871 298.06 96.982 45.774 12.54 176.93 13.468
18 9.9917 8.1296 1325.9 76.869 220.1 298.36 1.0703 1.3422 1.1628 0.9101 289.73 96.316 45.242 13.019 171.26 13.669
20 10.504 8.604 1314 81.71 222.42 299.41 1.0781 1.3437 1.1742 0.92214 281.38 95.609 44.707 13.227 165.75 13.844
22 11.035 9.0992 1301.7 86.84 224.76 300.45 1.0859 1.3453 1.1864 0.93495 272.99 94.858 44.171 13.443 160.4 14.027
24 11.586 9.6161 1289.2 92.28 227.13 301.47 1.0937 1.3467 1.1994 0.94861 264.56 94.062 43.632 13.666 155.18 14.217
26 12.157 10.155 1276.3 98.054 229.51 302.46 1.1016 1.3482 1.2134 0.96327 256.09 93.219 43.091 13.898 150.09 14.417
28 12.749 10.718 1263 104.19 231.92 303.44 1.1094 1.3496 1.2285 0.97906 247.57 92.328 42.546 14.139 145.13 14.625
30 13.362 11.304 1249.3 110.72 234.35 304.39 1.1173 1.3509 1.2449 0.99617 238.99 91.386 41.999 14.39 140.27 14.845
32 13.997 11.914 1235.2 117.67 236.81 305.31 1.1252 1.3522 1.2628 1.0148 230.35 90.393 41.447 14.652 135.52 15.077
34 14.654 12.551 1220.5 125.09 239.3 306.2 1.1332 1.3534 1.2824 1.0353 221.64 89.345 40.892 14.927 130.86 15.322
36 15.334 13.213 1205.4 133.03 241.81 307.06 1.1412 1.3545 1.3042 1.0579 212.85 88.242 40.333 15.215 126.27 15.583
38 16.037 13.904 1189.6 141.53 244.37 307.89 1.1492 1.3556 1.3286 1.0831 203.98 87.079 39.769 15.519 121.76 15.862
40 16.763 14.622 1173.2 150.66 246.95 308.67 1.1573 1.3565 1.3562 1.1115 195 85.857 39.2 15.841 117.31 16.162
42 17.514 15.37 1156 160.49 249.58 309.41 1.1655 1.3573 1.3877 1.1436 185.92 84.571 38.625 16.183 112.9 16.486
44 18.289 16.149 1137.9 171.12 252.26 310.1 1.1737 1.358 1.4243 1.1806 176.7 83.22 38.044 16.549 108.53 16.838
46 19.089 16.961 1118.9 182.66 254.98 310.73 1.1821 1.3585 1.4674 1.2235 167.34 81.8 37.456 16.944 104.17 17.223
48 19.915 17.805 1098.6 195.23 257.76 311.29 1.1905 1.3589 1.5193 1.2741 157.81 80.31 36.861 17.374 99.812 17.647
50 20.766 18.686 1077 209.01 260.61 311.77 1.1991 1.359 1.5832 1.335 148.09 78.746 36.258 17.846 95.429 18.121

 

 

 

 

CERN ©CERN | Contact Us